Office for rent in 9051 SINT-DENIJS-WESTREM

Description

Availabilities

  • Building 1

    Floor Unit Type floor area Price/m² Availability
    Floor 8 8.1 Office 802 m² €170/m² After delivery
    Floor 8 8.2 Office 809 m² €170/m² After delivery
    Floor 8 8.1+8.2 Office 1611 m² €170/m² After delivery
    Floor 7 7.1 Office 672 m² €170/m² After delivery
    Floor 7 7.2 Office 636 m² €170/m² After delivery
    Floor 7 7.3 Office 888 m² €170/m² After delivery
    Floor 7 7.1+7.2+7.3 Office 2196 m² €170/m² After delivery
    Floor 6 6.1 Office 672 m² €170/m² After delivery
    Floor 6 6.2 Office 634 m² €170/m² After delivery
    Floor 6 6.3 Office 1027 m² €170/m² After delivery
    Floor 6 6.1+6.2+6.3 Office 2333 m² €170/m² After delivery
    Floor 5 5.1 Office 672 m² €170/m² After delivery
    Floor 5 5.2 Office 632 m² €170/m² After delivery
    Floor 5 5.3 Office 1158 m² €170/m² After delivery
    Floor 5 5.1+5.2+5.3 Office 2462 m² €170/m² After delivery
    Floor -1 -1 en -2 Indoor parking 290 pl Price on request After delivery

Characteristics

  • Climate platform
  • Raised floor
  • Heat pump
  • Open space

Similar properties

new

office for rent

office

Kortrijksesteenweg 1097, 9051 SINT-DENIJS-WESTREM

FOR RENT —from 826 m² until 2358 m²

Meer info

new

office for rent

office

Kortrijksesteenweg 1072, 9051 GENT

FOR RENT —from 466 m² until 7722 m²

Meer info
office for rent

office

Rijvisschestraat 122, 9052 ZWIJNAARDE

FOR RENT —from 323 m² until 969 m²

Meer info